
I found enough material for a solid January–June 2026 Sasquatch Watch, including about a dozen noteworthy visual reports and several weaker reports involving footprints, knocks, howls, or possible movement in the woods.
One very important caveat: these are documented claims, not verified discoveries. None of the cases I found produced publicly confirmed DNA, a body, unambiguous video, or other evidence establishing that a large, unknown primate was involved.
Reported Bigfoot/Sasquatch Sightings
| Date | Location | What witnesses reported | Assessment |
|---|---|---|---|
| January 16 and 18 | Florence County, South Carolina | Witnesses in separate vehicles reportedly saw a roughly six-foot, black-haired biped near SC 341 and the Lynches River. The sightings occurred two days apart in the same general area. | One of the better clusters because it involved separate witnesses on different days, although both encounters were brief roadside observations. (bfro.net) |
| February 24 | Bryan County, Oklahoma | Three adults reportedly watched a seven- to eight-foot dark-brown figure walk along a powerline easement near the Washita River northwest of Durant. The observation supposedly lasted about 15 seconds in late-afternoon light. | Probably the strongest traditional sighting of the period: three witnesses, daylight and a relatively open viewing corridor. The BFRO investigator called it a “Triple-A” case, but that remains an internal assessment rather than scientific verification. (bfro.net) |
| March 6–11 | Portage and Trumbull counties, Ohio | Residents around Mantua, Garrettsville, Windham and Lake Milton described large upright figures, strange odors, howls and possible footprints. Local coverage described roughly eight reports over five days; the county sheriff said around ten people had stories about the creature. | The largest sighting flap of early 2026, but also the most vulnerable to rumor, social contagion and prank images. Police in Garrettsville said they had not initially received official reports, while local businesses circulated edited joke pictures. (https://www.cleveland19.com) |
| April 3–5 | Chatham-Kent, Ontario | Reports appeared on three successive days near Dresden, Thamesville and Raglan. Witnesses described black or cinnamon-colored bipeds approximately seven to eight feet tall. | An interesting geographical anomaly because Chatham-Kent is heavily agricultural and relatively sparsely forested. The reports originated through crowdsourced Bigfoot platforms before receiving wider media coverage, so the original witness documentation is limited. (iHeart) |
| April 9 | Berkeley County, West Virginia | Two third-shift workers in Inwood reportedly saw an approximately eight-foot, broad, black figure walking beneath a warehouse light at about 1:30 a.m. | Two witnesses and artificial lighting make it noteworthy. The industrial property reportedly had security cameras, but no relevant recording was published with the report. (bfro.net) |
| April 14 | Calcasieu Parish, Louisiana | A property owner near Westlake reported a very large dark figure moving upright through cypress and palmetto habitat before crossing a canal on two legs. | Appropriate habitat for concealment, but the vegetation, evening light and single-witness nature of the encounter leave considerable room for misidentification. (bfro.net) |
| May 8 | Skamania County, Washington | A 70-year-old motorist on Wind River Highway near Carson reported seeing an upright reddish-brown figure approximately 40 feet away. The witness had first noticed rocks or debris falling from the embankment. | Geographically relevant because Skamania County is central to modern Sasquatch culture. The sighting occurred around noon, but it was extremely brief and the witness could not provide a confident height or facial description. (bfro.net) |
| May 24 | Adams County, Idaho | A group of teenage campers in the Payette National Forest northwest of McCall reported being followed or “stalked” by what they believed was a group of Sasquatches. | Potentially important because it involved several witnesses and more than one alleged animal. However, the publicly accessible summary contains little detail about viewing conditions or corroborating evidence. (bfro.net) |
| May 29 | Spartanburg County, South Carolina | Two motorists on Highway 292 near Inman reported a massive dark figure standing upright beside the road at about 11:30 p.m. One compared its apparent size to a horse standing on its hind legs. | Two consistent witnesses, but poor nighttime conditions. A later site visit reportedly found no tracks or physical evidence. (bfro.net) |
| June 12 | Upshur County, Texas | A motorist reported seeing an upright figure along Highway 80 near the Sabine River, west of Longview, at approximately 1:20 a.m. | The location offers river-bottom woodland, but this was another short nighttime roadside encounter with no publicly presented physical evidence. (bfro.net) |
| June 13 | Valley County, Idaho | A hiker near Deadwood Dam reportedly watched a bulky, reddish, long-haired figure rise onto two legs about 60–70 yards away and walk uphill. The encounter occurred in sunny conditions around 11:30 a.m. | One of the better daylight reports, although the estimated height—five to six feet—is also compatible with a bear briefly standing or moving upright. (bfro.net) |
| June 28 | Fresno County, California | A 72-year-old former camp equestrian director near Shaver Lake reported an approximately eight-foot reddish figure standing in a powerline clearing at about 11 a.m. The witness returned to determine whether it had been a stump or other stationary object. | Strong daylight conditions and an experienced outdoor witness make it interesting. Nevertheless, no tracks, photographs or physical remains were found. The report was submitted July 1, demonstrating why an article must sort cases by incident date, not publication date. (bfro.net) |
Secondary reports worth mentioning
- Litchfield County, Connecticut, April: possible whoops and footprints near Kent.
- Berkshire County, Massachusetts, May: possible vocalizations and wood knocks near the New York–Massachusetts–Vermont region.
- Chippewa County, Michigan, May: two women and a dog reported a possible figure near Whitefish Point.
- Jefferson County, Ohio, March and May: possible daylight movement, loud whoops and knocking around Hammondsville, Toronto and Yellow Creek.
- Spectacle Lake, Ontario, June: knocks accompanied by reported “orbs,” which makes it less useful for a biological monster profile. (bfro.net)
I didn’t find a report specifically identified as a Florida Skunk Ape, Arkansas Wood Ape or another clearly distinct North American primate type. Most recent claims and databases use Bigfoot or Sasquatch regardless of regional differences.
Which cases deserve the closest attention?
- Bryan County, Oklahoma — three witnesses, daylight and a relatively open powerline corridor.
- Florence County, South Carolina — separate sightings in the same area two days apart.
- Berkeley County, West Virginia — two workers viewing the figure beneath artificial light.
- Chatham-Kent, Ontario — a geographically concentrated three-day cluster.
- Northeast Ohio — valuable as a study of a modern Bigfoot flap, though not necessarily as the strongest evidence.
- Shaver Lake, California — clear daylight and a witness who actively checked for an ordinary explanation.
The Oklahoma report is probably the best standalone sighting. Ohio provides the best investigative story because you can follow how a few claims became local news, social-media material, jokes, additional reports and eventually national coverage.
What the reports have in common
Roads and transitional habitat. Many figures were reportedly seen crossing roads or standing near forest edges, powerlines, waterways and clearings. These locations provide brief views of animals that would otherwise remain concealed.
Brief encounters. Even the stronger cases generally lasted seconds, not minutes. That makes accurate estimates of height, anatomy and locomotion difficult.
Little evidence recovery. Investigators frequently arrived days later. Most found no tracks, hair, scat, feeding remains or usable surveillance footage.
Clusters encourage more reports. Ohio and Ontario illustrate how one publicized sighting can make nearby residents reinterpret noises, shadows and older experiences.
Class A does not mean authenticated. The Bigfoot Field Researchers Organization uses Class A for reports it believes have relatively little potential for misinterpretation, while Class B includes poorer viewing conditions or indirect evidence. It is an investigative classification, not confirmation that the witness saw an unknown primate. (bfro.net)
Black bears remain an important alternative explanation. A peer-reviewed geographical study found that reported Bigfoot sightings were positively associated with black-bear populations. That does not explain every individual account, but it supports considering upright bears, especially when sightings involve reddish or black fur, forest edges and observations lasting only a few seconds. (zslpublications.onlinelibrary.wiley.com)
Useful questions to ask
- Were there multiple independent witnesses?
- How long was the creature visible?
- What were the lighting and weather conditions?
- Could a black bear, person, stump or shadow explain it?
- Was physical evidence collected under controlled conditions?
- Did investigators obtain original statements rather than social-media summaries?
While North America generated plenty of Sasquatch reports during the first half of 2026, it seems no case crossed the line from eyewitness accounts to verifiable zoological evidence.
Have you seen a large primate trudging through your area? If so, let me know in the comments below. Thanks for reading this article about Bigfoot sightings. Much appreciated and take care!



